This article is from the source 'bbc' and was first published or seen on . It last changed over 40 days ago and won't be checked again for changes.
You can find the current article at its original source at http://www.bbc.co.uk/news/uk-37091018
The article has changed 13 times. There is an RSS feed of changes available.
Version 1 | Version 2 |
---|---|
Rail fares 'rising twice as fast as wages' - unions | Rail fares 'rising twice as fast as wages' - unions |
(about 2 hours later) | |
Rail fares have increased at double the speed of wages since 2010, research by trade unions suggests. | Rail fares have increased at double the speed of wages since 2010, research by trade unions suggests. |
Fares have risen by 25% in the past six years, while average weekly earnings have grown by 12%, analysis by the TUC and the Action for Rail campaign shows. | Fares have risen by 25% in the past six years, while average weekly earnings have grown by 12%, analysis by the TUC and the Action for Rail campaign shows. |
It comes as commuters are to find out how much regulated fares in England, Scotland and Wales will rise in 2017. | It comes as commuters are to find out how much regulated fares in England, Scotland and Wales will rise in 2017. |
The increase will be linked to July's Retail Price Index inflation rate, which will be confirmed at 09:30 BST. | The increase will be linked to July's Retail Price Index inflation rate, which will be confirmed at 09:30 BST. |
June's RPI inflation rate was 1.6%. | June's RPI inflation rate was 1.6%. |
About half of rail fares are regulated, including season tickets on most commuter journeys. | About half of rail fares are regulated, including season tickets on most commuter journeys. |
Some off-peak return tickets on long distance trips and "anytime" tickets around major cities are also regulated. | Some off-peak return tickets on long distance trips and "anytime" tickets around major cities are also regulated. |
At the beginning of 2016, the cost of regulated fares went up by 1.1% in England, Scotland and Wales. Northern Ireland is treated separately - in March, Stormont announced public bus and rail fares would not rise this year. | At the beginning of 2016, the cost of regulated fares went up by 1.1% in England, Scotland and Wales. Northern Ireland is treated separately - in March, Stormont announced public bus and rail fares would not rise this year. |
While the government sets the cap for the rise in regulated fares, unregulated fares, such as off-peak leisure tickets, can go up by as much as train companies like. | While the government sets the cap for the rise in regulated fares, unregulated fares, such as off-peak leisure tickets, can go up by as much as train companies like. |
'Overcrowded, understaffed' | 'Overcrowded, understaffed' |
The study by the trade unions showed dividends paid to shareholders of private train companies have risen by 21% in the last year to £222 million. | The study by the trade unions showed dividends paid to shareholders of private train companies have risen by 21% in the last year to £222 million. |
TUC general secretary Frances O'Grady said rail passengers were "paying more and getting even less", and called for rail services to be nationalised. | TUC general secretary Frances O'Grady said rail passengers were "paying more and getting even less", and called for rail services to be nationalised. |
"Fares go up while trains remain overcrowded, stations are unstaffed, and rail companies cut the guards who ensure journeys run smoothly and safely. | "Fares go up while trains remain overcrowded, stations are unstaffed, and rail companies cut the guards who ensure journeys run smoothly and safely. |
"It's time for rail services to be publicly owned, saving money for passengers and taxpayers alike." | "It's time for rail services to be publicly owned, saving money for passengers and taxpayers alike." |
Her comments were echoed by leaders of the rail and transport workers' unions Aslef, RMT and TSSA. | Her comments were echoed by leaders of the rail and transport workers' unions Aslef, RMT and TSSA. |
RMT general secretary Mick Cash said: "The rail privatisation racket is robbing the British people day in and day out. | RMT general secretary Mick Cash said: "The rail privatisation racket is robbing the British people day in and day out. |
"The train companies trouser billions while starving our rail infrastructure of the investment it so desperately needs. | "The train companies trouser billions while starving our rail infrastructure of the investment it so desperately needs. |
Planned protests | Planned protests |
TSSA general secretary Manuel Cortes said private profit was being placed above rail safety. | TSSA general secretary Manuel Cortes said private profit was being placed above rail safety. |
"Our rail fares are already the highest in Europe and today's increases will only make that record worse," he added. | "Our rail fares are already the highest in Europe and today's increases will only make that record worse," he added. |
"It's time that ministers gave rail passengers a break and actually froze fares in real terms." | "It's time that ministers gave rail passengers a break and actually froze fares in real terms." |
The union-led Action for Rail group said it was planning to stage protests at a number of stations in England, Scotland and Wales on Tuesday. | The union-led Action for Rail group said it was planning to stage protests at a number of stations in England, Scotland and Wales on Tuesday. |
Meanwhile, Jeremy Corbyn has pledged to extend public ownership of the country's bus networks if he becomes prime minister. | Meanwhile, Jeremy Corbyn has pledged to extend public ownership of the country's bus networks if he becomes prime minister. |
Both he and his rival in the upcoming Labour leadership contest, Owen Smith, have said they would renationalise the railways if they won power. | Both he and his rival in the upcoming Labour leadership contest, Owen Smith, have said they would renationalise the railways if they won power. |
Have rising rail fares in recent years had a significant impact on your disposable income? | |
Send your comments and questions to haveyoursay@bbc.co.uk and if you are happy to speak to a BBC journalist please include a telephone number. | |
You can also contact us in the following ways: | |
Read the terms and conditions. | |
Or use the form below |