This article is from the source 'bbc' and was first published or seen on . It last changed over 40 days ago and won't be checked again for changes.
You can find the current article at its original source at http://www.bbc.co.uk/news/world-africa-37161530
The article has changed 4 times. There is an RSS feed of changes available.
Version 1 | Version 2 |
---|---|
South Africa local elections: ANC loses power in Johannesburg for first time | South Africa local elections: ANC loses power in Johannesburg for first time |
(about 3 hours later) | |
South Africa's governing ANC party has lost control of the country's largest city and economic centre, Johannesburg. | South Africa's governing ANC party has lost control of the country's largest city and economic centre, Johannesburg. |
The city council elected as mayor Herman Mashaba from the opposition Democratic Alliance (DA). | The city council elected as mayor Herman Mashaba from the opposition Democratic Alliance (DA). |
The ANC had run the city since the fall of apartheid more than 20 years ago. It lost its council majority in local elections, although it is still the largest party. | The ANC had run the city since the fall of apartheid more than 20 years ago. It lost its council majority in local elections, although it is still the largest party. |
The party has also lost control of the capital Pretoria and Cape Town. | The party has also lost control of the capital Pretoria and Cape Town. |
The end of racial politics? | The end of racial politics? |
Testing times for South Africa's ANC | Testing times for South Africa's ANC |
It follows local elections earlier this month that produced no outright winner in most districts, resulting in hung municipalities and forcing parties to form coalitions to govern. | It follows local elections earlier this month that produced no outright winner in most districts, resulting in hung municipalities and forcing parties to form coalitions to govern. |
Of the country's six biggest cities, the ANC only won an outright majority in Durban, seen as a stronghold for South African President Jacob Zuma. | Of the country's six biggest cities, the ANC only won an outright majority in Durban, seen as a stronghold for South African President Jacob Zuma. |
There was drama at Monday's Johannesburg council meeting, which lasted 11 hours. | There was drama at Monday's Johannesburg council meeting, which lasted 11 hours. |
A scuffle broke out between opposition party members and electoral commission officials and an ANC councillor who was sworn in earlier in the day collapsed and died shortly after Mr Mashaba was elected. | A scuffle broke out between opposition party members and electoral commission officials and an ANC councillor who was sworn in earlier in the day collapsed and died shortly after Mr Mashaba was elected. |
The ANC had won 44.5% of the vote, more than the DA's 38.4%. But the left-wing Economic Freedom Fighters (EFF) with 11% found itself in the position of kingmaker and refused to give its votes to the ANC. | The ANC had won 44.5% of the vote, more than the DA's 38.4%. But the left-wing Economic Freedom Fighters (EFF) with 11% found itself in the position of kingmaker and refused to give its votes to the ANC. |
Mr Mashaba, a 56-year-old businessman, has promised to reform the city administration. | Mr Mashaba, a 56-year-old businessman, has promised to reform the city administration. |
"As of this evening, corruption is declared public enemy number one in this city," he told cheering supporters. | "As of this evening, corruption is declared public enemy number one in this city," he told cheering supporters. |
"Public monies that have been misspent, misused, over the last five, 10 years or so ... we're going to take this money, we're going to look after it, so that we can provide basic services to our people." | |
Mr Mashaba also pledged to tackle unemployment. | Mr Mashaba also pledged to tackle unemployment. |
"Over 800,000 of our residents, one-in-three, are today unemployed. We need to address this and we need to address this as a matter of urgency." | "Over 800,000 of our residents, one-in-three, are today unemployed. We need to address this and we need to address this as a matter of urgency." |