This article is from the source 'bbc' and was first published or seen on . It last changed over 40 days ago and won't be checked again for changes.
You can find the current article at its original source at http://www.bbc.co.uk/news/health-38497824
The article has changed 3 times. There is an RSS feed of changes available.
Version 1 | Version 2 |
---|---|
Asthma patients 'missing out on basic care' | Asthma patients 'missing out on basic care' |
(35 minutes later) | |
Millions of asthma patients in the UK are not getting basic care they need to manage their condition, a charity says. | Millions of asthma patients in the UK are not getting basic care they need to manage their condition, a charity says. |
Asthma UK, which questioned more than 4,500 patients, said two-thirds miss out on yearly check-ups, tailored advice and lessons in how to use their asthma inhalers. | Asthma UK, which questioned more than 4,500 patients, said two-thirds miss out on yearly check-ups, tailored advice and lessons in how to use their asthma inhalers. |
It says it is a slight improvement on a year ago but remains a bleak picture. | It says it is a slight improvement on a year ago but remains a bleak picture. |
In 2015 in the UK, 1,468 people died from an asthma attack - the highest level in a decade. | In 2015 in the UK, 1,468 people died from an asthma attack - the highest level in a decade. |
The latest annual asthma care survey suggests: | The latest annual asthma care survey suggests: |
Asthma UK says this is not good enough. | Asthma UK says this is not good enough. |
According to the charity, two in every three asthma deaths could be prevented with good basic care. | According to the charity, two in every three asthma deaths could be prevented with good basic care. |
In the UK, 5.4 million people are currently receiving treatment for asthma. One million of these are children. | In the UK, 5.4 million people are currently receiving treatment for asthma. One million of these are children. |
NHS England says every asthma patient should be supported to manage their condition and offered regular reviews. | NHS England says every asthma patient should be supported to manage their condition and offered regular reviews. |
Asthma UK says it is not just medical staff who need to do more, people with asthma must take responsibility for their own care too. | Asthma UK says it is not just medical staff who need to do more, people with asthma must take responsibility for their own care too. |
It says digital health technology, including electronic alerts and reminders to mobile phones, could help patients keep on the right track. | It says digital health technology, including electronic alerts and reminders to mobile phones, could help patients keep on the right track. |
An NHS England spokeswoman said: "Whilst we recognise the important issues in this annual survey, we also expect patients to take shared responsibility for managing aspects of this long term condition. | An NHS England spokeswoman said: "Whilst we recognise the important issues in this annual survey, we also expect patients to take shared responsibility for managing aspects of this long term condition. |
"It is important that patients consult with their GP where necessary and know how to use their medication properly. | "It is important that patients consult with their GP where necessary and know how to use their medication properly. |
"In future, digital solutions may improve dialogue with health professionals and ensure the widespread development of personal asthma action plans to help avoid unnecessary and costly hospital visits for treatment." | "In future, digital solutions may improve dialogue with health professionals and ensure the widespread development of personal asthma action plans to help avoid unnecessary and costly hospital visits for treatment." |
Dr Penny Woods, the chief executive of the British Lung Foundation, said: "The findings of Asthma UK's survey are typical of all lung diseases. | |
"Patients aren't receiving the care they need to help them manage their condition and there are still wide variations in care across the UK. | |
"Due to a lack of prioritisation in health policy, we now have the fourth highest mortality rates from lung disease in Europe." |