This article is from the source 'bbc' and was first published or seen on . It last changed over 40 days ago and won't be checked again for changes.
You can find the current article at its original source at https://www.bbc.co.uk/news/world-europe-65158643
The article has changed 2 times. There is an RSS feed of changes available.
Previous version
1
Next version
Version 0 | Version 1 |
---|---|
Montenegro elections: Long-standing leader Milo Djukanovic suffers defeat | Montenegro elections: Long-standing leader Milo Djukanovic suffers defeat |
(2 months later) | |
Pro-Western Milo Djukanovic held power in Montenegro for over three decades | Pro-Western Milo Djukanovic held power in Montenegro for over three decades |
Montenegro's long-standing leader Milo Djukanovic has suffered a resounding presidential election defeat. | Montenegro's long-standing leader Milo Djukanovic has suffered a resounding presidential election defeat. |
The 36-year-old centrist former economy minister, Jakov Milatovic, declared victory on Sunday evening after the presidential run-off. | The 36-year-old centrist former economy minister, Jakov Milatovic, declared victory on Sunday evening after the presidential run-off. |
He will take over from Mr Djukanovic, who has held power as president or prime minister in Montenegro for over three decades. | He will take over from Mr Djukanovic, who has held power as president or prime minister in Montenegro for over three decades. |
Snap parliamentary elections are scheduled to take place in the summer. | Snap parliamentary elections are scheduled to take place in the summer. |
"Tonight is the night we have been awaiting for over 30 years. I wish you a happy victory," Mr Milatovic told cheering supporters of his Europe Now Movement in the capital, Podgorica. | "Tonight is the night we have been awaiting for over 30 years. I wish you a happy victory," Mr Milatovic told cheering supporters of his Europe Now Movement in the capital, Podgorica. |
He promised to lead his small Balkan nation into the European Union within the next five years. | He promised to lead his small Balkan nation into the European Union within the next five years. |
Jakov Milatovic celebrated on Sunday after the first results of the presidential election were announced in Podgorica | Jakov Milatovic celebrated on Sunday after the first results of the presidential election were announced in Podgorica |
Official results are expected later in the week - but two respected election monitoring organisations are projecting victory for Mr Milatovic. | Official results are expected later in the week - but two respected election monitoring organisations are projecting victory for Mr Milatovic. |
The Centre for Monitoring and Research polling group said Mr Milatovic had secured 60% of the vote. | The Centre for Monitoring and Research polling group said Mr Milatovic had secured 60% of the vote. |
Montenegro profile | Montenegro profile |
Mr Djukanovic was the youngest prime minister in Europe when he took power at the age of 29 in 1991 - the start of the collapse of Yugoslavia. He led Montenegro to independence from Serbia in 2006. | Mr Djukanovic was the youngest prime minister in Europe when he took power at the age of 29 in 1991 - the start of the collapse of Yugoslavia. He led Montenegro to independence from Serbia in 2006. |
Under Mr Djukanovic's leadership, Montenegro joined Nato - a move which upset Russia - and started the negotiating process for European Union membership. | Under Mr Djukanovic's leadership, Montenegro joined Nato - a move which upset Russia - and started the negotiating process for European Union membership. |
As the scale of Mr Milatovic's victory became clear on Sunday evening, Mr Djukanovic acknowledged his defeat while wishing Milatovic success as president. | As the scale of Mr Milatovic's victory became clear on Sunday evening, Mr Djukanovic acknowledged his defeat while wishing Milatovic success as president. |
"Montenegro has chosen and I respect that choice," he told his supporters. | "Montenegro has chosen and I respect that choice," he told his supporters. |
Although the presidential post in Montenegro is largely ceremonial, victory in the election could improve the chances of the winner's party in parliamentary elections on 11 June. | Although the presidential post in Montenegro is largely ceremonial, victory in the election could improve the chances of the winner's party in parliamentary elections on 11 June. |
During the election campaign, Mr Milatovic promised to curb corruption, improve living standards and boost ties with the European Union and neighbouring Serbia. | During the election campaign, Mr Milatovic promised to curb corruption, improve living standards and boost ties with the European Union and neighbouring Serbia. |
The 37-year-old received support from parties close to Serbia, Russia and the Orthodox Church. | The 37-year-old received support from parties close to Serbia, Russia and the Orthodox Church. |
Related Topics | Related Topics |
Europe | |
Montenegro | Montenegro |
Previous version
1
Next version