This article is from the source 'bbc' and was first published or seen on . It will not be checked again for changes.
You can find the current article at its original source at http://news.bbc.co.uk/go/rss/-/1/hi/uk/8401344.stm
The article has changed 2 times. There is an RSS feed of changes available.
Previous version
1
Next version
Version 0 | Version 1 | |
---|---|---|
Interactive map: A decade of road deaths | Interactive map: A decade of road deaths | |
(about 9 hours later) | ||
Road deaths in Great Britain 1999 – 2008 | Road deaths in Great Britain 1999 – 2008 | |
In 2008, 2,538 people died on Britain's roads, on average nearly seven every day. Using official data released by the Department of Transport, this map plots the location of every fatal road crash in Great Britain between 1999 and 2008, a total of 32,298 deaths. | In 2008, 2,538 people died on Britain's roads, on average nearly seven every day. Using official data released by the Department of Transport, this map plots the location of every fatal road crash in Great Britain between 1999 and 2008, a total of 32,298 deaths. | |
Select a police authority or type in a postcode to discover where fatal road crashes occur. Click the yellow markers to get more detail. For 2008 we have included some links to stories – both BBC news and others – to convey some of the grim reality behind the statistics. | Select a police authority or type in a postcode to discover where fatal road crashes occur. Click the yellow markers to get more detail. For 2008 we have included some links to stories – both BBC news and others – to convey some of the grim reality behind the statistics. | |
Use these controls to zoom in on the map, or drag the map to a location of interest. | Use these controls to zoom in on the map, or drag the map to a location of interest. | |
Enter your full postcode if you live in Great Britain, or pick a Police Authority area to see where fatal road crashes have occurred. | Enter your full postcode if you live in Great Britain, or pick a Police Authority area to see where fatal road crashes have occurred. | |
This postcode is not recognised. Please type your full GB postcode. | This postcode is not recognised. Please type your full GB postcode. | |
Search your local areaEnter your postcode | Search your local areaEnter your postcode | |
OR | OR | |
Select police authority | Select police authority | |
deaths in | deaths in | |
Sex
Age
Mode of transport (%)Vehicle type | Count | | Sex
Age
Mode of transport (%)Vehicle type | Count | | CarMotorbikeBicyclePedestrianOther
See Crash: Special report for more coverage. | ||
Feedback | ||
Did you find this map useful? How could it be improved? Tell us here. |
Previous version
1
Next version