This article is from the source 'bbc' and was first published or seen on . It will not be checked again for changes.
You can find the current article at its original source at http://news.bbc.co.uk/go/rss/-/1/hi/magazine/8549380.stm
The article has changed 3 times. There is an RSS feed of changes available.
Version 1 | Version 2 | |
---|---|---|
Where is it better to work - the public or private sector? | Where is it better to work - the public or private sector? | |
(about 1 hour later) | ||
It's all about money or shorter hours - isn't it? There are many assumptions made about why people work in the public or private sector, but what's the reality when two workers compare their jobs? | It's all about money or shorter hours - isn't it? There are many assumptions made about why people work in the public or private sector, but what's the reality when two workers compare their jobs? | |
Free private health care versus more holiday, job security versus a yearly bonus. Just some of the things you may have to weigh up when deciding to take a job in the private or public sector - right? | Free private health care versus more holiday, job security versus a yearly bonus. Just some of the things you may have to weigh up when deciding to take a job in the private or public sector - right? | |
Long hours in the private sector but big rewards? | Long hours in the private sector but big rewards? | |
Historically, both have been viewed in specific ways. Public sector workers - like council workers, NHS staff, nurses, police officers and teachers - are generally assumed to have traded lower wages for job security, more holiday and generous pensions. Those in the private sector are perceived to work longer hours and be at the mercy of market forces, but get fatter pay cheques and bonuses. | ||
Job security in the public sector is one assumption that can definitely be questioned in today's economic climate, with all political parties committed to cuts in public services. But are any of the others actually right? | Job security in the public sector is one assumption that can definitely be questioned in today's economic climate, with all political parties committed to cuts in public services. But are any of the others actually right? | |
Most types of jobs exist in each sector, but you don't get a chance to work in both and compare what's better and what's not. We asked two IT workers, one employed by a council and the other by a private company, to see how their jobs measure up. | Most types of jobs exist in each sector, but you don't get a chance to work in both and compare what's better and what's not. We asked two IT workers, one employed by a council and the other by a private company, to see how their jobs measure up. | |
While no two posts are ever exactly the same, they are in very similar roles and have been doing their jobs for very similar lengths of time. So when you get down to details, who has the best deal - and would they swap sectors? | While no two posts are ever exactly the same, they are in very similar roles and have been doing their jobs for very similar lengths of time. So when you get down to details, who has the best deal - and would they swap sectors? | |
| | THE WORKERPrivate: Oliver Hunter, 39, from Towcester, NorthamptonshirePublic: John (not real name), 40, from LondonTHE JOBSenior Analyst Programmer for High Street retailer for four years, based in Milton KeynesSenior Analyst Programmer Support Officer for a council for five years, based in LondonCORE HOURS35 hours a week36 hours a weekSALARY£35k plus overtime£30k - £35kHOLIDAY27 days a year31 days a yearOVERTIMEOn 24-hour call for one week in four. Nine hours pay for just being on call and time-and-a-half if called out during the week and double time on a SundayYes, unofficial and unpaidCOMPANY PENSIONYes, a final salary scheme and employer pays double my contributionsYes, not final salary scheme but employer pays in 19.5% of my salaryANNUAL BONUSUp to 6% of salary - 4% personal performance and 2% company performanceNoEXTRA STAFF BENEFITSHealthcare discounts and money-saving offers at selected retailers and entertainment venuesNoneUNION MEMBERSHIPNo, none availableYesBEST BIT OF JOBPay and the people I work withGiving back to the community in some wayPUBLIC PERCEPTION OF JOBIt's boring and we're geeksPublic and politicians have low opinion of public sectorWOULD YOU WORK IN OTHER SECTORNever, doesn't pay enoughIncreasingly thinking of it, but believe the work I do has a positive impact on the public, however indirectly