This article is from the source 'guardian' and was first published or seen on . It last changed over 40 days ago and won't be checked again for changes.
You can find the current article at its original source at http://www.theguardian.com/politics/2014/sep/19/scottish-independence-results-how-the-night-unfolded-on-twitter
The article has changed 2 times. There is an RSS feed of changes available.
Previous version
1
Next version
Version 0 | Version 1 |
---|---|
Scottish independence results: how the night unfolded on Twitter | Scottish independence results: how the night unfolded on Twitter |
(6 months later) | |
When we arrived for the night, people on Twitter were still enjoying this sign outside an Edinburgh church / polling station. | When we arrived for the night, people on Twitter were still enjoying this sign outside an Edinburgh church / polling station. |
Love this sign outside an Edinburgh church doubling as a polling booth today. pic.twitter.com/xoq2Y6XksX | Love this sign outside an Edinburgh church doubling as a polling booth today. pic.twitter.com/xoq2Y6XksX |
For those planning on pulling an #indyrefallnighter, supplies were being prepared. In some cases, surreal and slightly troubling supplies. | For those planning on pulling an #indyrefallnighter, supplies were being prepared. In some cases, surreal and slightly troubling supplies. |
"@geocham: My friend Lucy made Salmond en croute tonight. Genius. #indyref pic.twitter.com/uxff3rxyd5" @loveandgarbage How do? | "@geocham: My friend Lucy made Salmond en croute tonight. Genius. #indyref pic.twitter.com/uxff3rxyd5" @loveandgarbage How do? |
An early boob by CNN raised the spirits of those desperately trying to avoid similar mistakes. | An early boob by CNN raised the spirits of those desperately trying to avoid similar mistakes. |
Thanks CNN. Seems legit. pic.twitter.com/5bZCHFHUUd | Thanks CNN. Seems legit. pic.twitter.com/5bZCHFHUUd |
Meanwhile, heavyweight pundits were poised to comment on the incoming votes. | Meanwhile, heavyweight pundits were poised to comment on the incoming votes. |
Will this be the night Brian Taylor finally tweets? (HT @Henbell) pic.twitter.com/2fLX5XrF3L | Will this be the night Brian Taylor finally tweets? (HT @Henbell) pic.twitter.com/2fLX5XrF3L |
Past midnight, and @SkyNews’ panel of social media experts were apparently discussing tweets from made-up politicians. | Past midnight, and @SkyNews’ panel of social media experts were apparently discussing tweets from made-up politicians. |
Why is @SkyNews showing a tweet from the fictional MP from The Thick Of It? Cc: @PeterMannionMP #indyref pic.twitter.com/5mLO8pUSvY | Why is @SkyNews showing a tweet from the fictional MP from The Thick Of It? Cc: @PeterMannionMP #indyref pic.twitter.com/5mLO8pUSvY |
Meanwhile, Guardian readers were settling in for the night. With a tipple. | Meanwhile, Guardian readers were settling in for the night. With a tipple. |
@guardiannews a dram being taken down here in Cornwall. pic.twitter.com/zdNF5EMVsC | @guardiannews a dram being taken down here in Cornwall. pic.twitter.com/zdNF5EMVsC |
@guardiannews I'm an American with no horse in this race but I'm watching the BBC with an 18 yo Glenfiddich. pic.twitter.com/YBALg9hJZA | @guardiannews I'm an American with no horse in this race but I'm watching the BBC with an 18 yo Glenfiddich. pic.twitter.com/YBALg9hJZA |
And, with the first result still an hour away, we had to make our own fun. | And, with the first result still an hour away, we had to make our own fun. |
Sam Polling what a great name for a Count Reporter #indyref pic.twitter.com/nxdk1CEk2C | Sam Polling what a great name for a Count Reporter #indyref pic.twitter.com/nxdk1CEk2C |
Finally, we had a result. And it wasn’t great for the Yes campaign. | Finally, we had a result. And it wasn’t great for the Yes campaign. |
Historic monent: Clackmannanshire leading the Guardian pic.twitter.com/DLWnFmy1VI | Historic monent: Clackmannanshire leading the Guardian pic.twitter.com/DLWnFmy1VI |
But it was still early days, as @guardiannews pointed out. | But it was still early days, as @guardiannews pointed out. |
Clackmannanshire in context, courtesy of our latest results page http://t.co/OFfFp9JT5Y pic.twitter.com/5sB1zXoCmf | Clackmannanshire in context, courtesy of our latest results page http://t.co/OFfFp9JT5Y pic.twitter.com/5sB1zXoCmf |
With Orkney declared for No, our deputy national editor @pollycurtis kindly reminded us how much of the night was left to go. | With Orkney declared for No, our deputy national editor @pollycurtis kindly reminded us how much of the night was left to go. |
Only 98.7% of the results to go... #indyref | Only 98.7% of the results to go... #indyref |
With two more declared, things continued to look grim for Yes | With two more declared, things continued to look grim for Yes |
Scotland #IndyRef - with 4/32 councils (2.3% of eligible voters) it's: Yes 42.2% No 57.8% Turnout: 86.4% pic.twitter.com/ecr61bcQCR | |
Not that revellers in Glasgow seemed to mind too much. | Not that revellers in Glasgow seemed to mind too much. |
These are the scenes in Glasgow now. https://t.co/LDbQjxSkF3 | These are the scenes in Glasgow now. https://t.co/LDbQjxSkF3 |
Meanwhile in the US, some commentators didn’t really see what was happening was much of a big deal. | Meanwhile in the US, some commentators didn’t really see what was happening was much of a big deal. |
Tech reporter at NYTimes: pic.twitter.com/PuJgE1F0zL | Tech reporter at NYTimes: pic.twitter.com/PuJgE1F0zL |
Rumours about the whereabouts of Alex Salmond reached fever pitch. When he was finally spotted, it was in a car heading for the airport, his expression summing up the mood of the Yes campaign. | Rumours about the whereabouts of Alex Salmond reached fever pitch. When he was finally spotted, it was in a car heading for the airport, his expression summing up the mood of the Yes campaign. |
Alex Salmond has been conspicuous by his absence tonight, but has now been spotted at Aberdeen Airport. #indyreflive pic.twitter.com/5JSgQTBtDD | Alex Salmond has been conspicuous by his absence tonight, but has now been spotted at Aberdeen Airport. #indyreflive pic.twitter.com/5JSgQTBtDD |
Dundee was the first council area to vote for an independent Scotland | Dundee was the first council area to vote for an independent Scotland |
Scotland #IndyRef - result for Dundee (2.8% of registered voters): yes: 57% no: 43% Turnout: 78.8% http://t.co/xHw5cd9eOe | |
Giving belated cheer to Yes supporters holed up in an Edinburgh casino. | Giving belated cheer to Yes supporters holed up in an Edinburgh casino. |
Reaction from an Edinburgh casino to the first Yes result #indyref https://t.co/2RnLh0BvvF | Reaction from an Edinburgh casino to the first Yes result #indyref https://t.co/2RnLh0BvvF |
But a deluge of disappointing results for independence supporters meant a Yes victory looked increasingly unlikely. | But a deluge of disappointing results for independence supporters meant a Yes victory looked increasingly unlikely. |
Things are coming FAST. Yes in huge, huge trouble now. It's all but over | Things are coming FAST. Yes in huge, huge trouble now. It's all but over |
It was by now half four in the morning. And with Glasgow’s vote imminent, and crucial to any lingering Yes hopes, the mood in Gordon Square was mixed. | It was by now half four in the morning. And with Glasgow’s vote imminent, and crucial to any lingering Yes hopes, the mood in Gordon Square was mixed. |
1-2000 all-nighters in G Sq still pic.twitter.com/eR24BzrIOk | 1-2000 all-nighters in G Sq still pic.twitter.com/eR24BzrIOk |
And though Glasgow voted Yes, they didn’t do so in enough numbers. | And though Glasgow voted Yes, they didn’t do so in enough numbers. |
That's it - No wins #indyref. Less than 50% of votes to go, Yes would need 57% of all remaining votes. Won't happen. | That's it - No wins #indyref. Less than 50% of votes to go, Yes would need 57% of all remaining votes. Won't happen. |
Which wasn’t quite early enough for our 4:30am edition... | Which wasn’t quite early enough for our 4:30am edition... |
Valiant will_woodward not q able to call #indyref for 4.30am paper. "This internet might catch on" pic.twitter.com/GIwjlmCRqP | Valiant will_woodward not q able to call #indyref for 4.30am paper. "This internet might catch on" pic.twitter.com/GIwjlmCRqP |
Jon Snow was succinct: | Jon Snow was succinct: |
There will not be an independent Scotland | There will not be an independent Scotland |
Scotland #IndyRef - with 26/32 councils (71.4% of eligible voters) it's: Yes 45.7% No 54.3% Turnout: 84.2% pic.twitter.com/aCF4UIVb6z | |
And Yes supporters were downcast. | And Yes supporters were downcast. |
This sums up the mood at the "Yes" campaign's gathering in Edinburgh: #indyref pic.twitter.com/7IUgWUzXdx | This sums up the mood at the "Yes" campaign's gathering in Edinburgh: #indyref pic.twitter.com/7IUgWUzXdx |
While Alex Salmond updated his Facebook. | While Alex Salmond updated his Facebook. |
Scottish First Minister Alex Salmond changes his Facebook photo to "One Scotland." pic.twitter.com/vHnxjcnhcl | Scottish First Minister Alex Salmond changes his Facebook photo to "One Scotland." pic.twitter.com/vHnxjcnhcl |
And news sites called it officially. | And news sites called it officially. |
Scotland says No to independence http://t.co/RFAokcyaya #ScotlandDecides #indyref http://t.co/82GjNcT4Tn | Scotland says No to independence http://t.co/RFAokcyaya #ScotlandDecides #indyref http://t.co/82GjNcT4Tn |
Previous version
1
Next version